Sports Home | Cheltenham College Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() | v | Cheltenham District Athletics (Years 7 and 8) | Away ![]() | Details | ![]() | |
tbc | Girls-U12A | ![]() | v | Cheltenham District Athletics (Years 7 and 8) | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st XI | Won | Haberdashers' Monmouth Schools | Home ![]() | Details | ![]() | ||
14:30 | Boys 2nd XI | v | The Elms School | Away ![]() | Details | ![]() | ||
14:30 | Boys 3rd XI | v | Haberdashers' Monmouth Schools Boys-U13B | Home ![]() | Details | ![]() | ||
14:30 | Boys 4th XI | v | The Elms School Boys-U13B | Away ![]() | Details | ![]() | ||
14:15 | Boys 5th XI | v | Clifton College Boys-U12B | Away ![]() | Details | ![]() | ||
14:30 | Boys 5th XI | Canc | Cancelled The Elms School Boys-U13C | Away ![]() | Details | ![]() | ||
14:30 | Boys-U11A | v | The Downs School Mixed-U11A | Away ![]() | Details | ![]() | ||
14:30 | Girls-U11A | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() | ||
14:00 | Boys-U11B | v | Internal Matches | Home ![]() | Details | ![]() | ||
14:30 | Girls-U11B | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() | ||
14:00 | Boys-U11C | v | Internal Matches | Home ![]() | Details | |||
14:30 | Girls-U11C | v | St John's-on-the-Hill Dean Close | Away ![]() | Details | ![]() | ||
14:30 | Boys-U10A | v | The Downs School Mixed-U10A | Away ![]() | Details | ![]() | ||
14:15 | Girls-U10A | v | Berkhampstead School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U10B | v | The Downs School Mixed-U10B | Away ![]() | Details | ![]() | ||
14:15 | Girls-U10B | v | Berkhampstead School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U9A | v | Clifton College | Away ![]() | Details | ![]() | ||
14:00 | Girls-U9A | v | Outdoor Learning | Home ![]() | Details | ![]() | ||
14:15 | Boys-U9B | v | Clifton College | Away ![]() | Details | |||
14:00 | Girls-U9B | v | Outdoor Learning | Home ![]() | Details | |||
14:00 | Mixed U8 i | v | Cricket Training | Home ![]() | Details | ![]() | ||
14:00 | Girls-U8A | v | Outdoor Learning | Home ![]() | Details | ![]() | ||
14:00 | Girls-U8B | v | Outdoor Learning | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U13A | ![]() | v | Rowing on the river | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls U13A | ![]() ![]() | v | Bromsgrove School | Away ![]() | Details | ![]() | |
14:30 | Girls U12A | ![]() ![]() | v | Bromsgrove School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.