Sports Home | Cheltenham College Preparatory School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 7 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 20 Apr 2022 | Home ![]() | Cricket trials | tbc | Details | |||
10:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Won by 3 wickets | Details | ![]() | |
14:15 Wednesday 27 Apr 2022 | Home ![]() | Clifton College Prep![]() | Won by 7 wickets | 20/20 | Details | ![]() | |
14:00 Wednesday 04 May 2022 | Home ![]() | Cricket Training | tbc | Details | |||
14:15 Wednesday 11 May 2022 | Home ![]() | Dean Close Preparatory School Boys-U13D![]() | tbc | Details | ![]() | ||
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Beaudesert Park School![]() ![]() | Won by 9 wickets | Details | ![]() | |
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() | St Hugh's School![]() ![]() | Won by 10 wickets | 20/20 | Details | ![]() |
09:30 Saturday 21 May 2022 | Home ![]() | Upper School Co-Ed House Cricket Finals | tbc | Details | |||
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Pinewood School![]() ![]() | Won by 1 wicket | 20 Overs | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | Dean Close Preparatory School![]() | Cancelled | Details | ![]() | ||
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 0 runs | Details | ![]() | |
10:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | The Downs School Boys-U13D![]() ![]() | Won by 9 wickets | Details | ![]() ![]() | |
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Won by 2 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-3rd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-3rd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1238030