Sports Home | Cheltenham College Preparatory School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 2 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 20 Apr 2022 | Home ![]() | Cricket trials | tbc | Details | |||
10:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 27 Apr 2022 | Home ![]() | ![]() | The Richard Pate School![]() ![]() | Lost by 0 runs | 20/20 | Details | ![]() |
14:00 Wednesday 04 May 2022 | Home ![]() | Cricket Training | tbc | Details | |||
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Dean Close Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | Beaudesert Park School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() | St Hugh's School![]() ![]() | Lost by 0 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Home ![]() | Middle School Co-Ed House Cricket | tbc | Details | |||
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Pinewood School![]() ![]() | Lost by 1 run | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:30 Wednesday 22 Jun 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Lost by 0 runs | Details | ![]() | |
18:00 Friday 24 Jun 2022 | Home ![]() | Charlton Kings Cricket Club | tbc | Details | ![]() ![]() | ||
10:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | The Downs School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Lost by 0 runs | Details | ![]() | |
13:00 Thursday 30 Jun 2022 | Neutral | District Cricket | tbc | Area Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 2 | 0 | 0 | 7 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 20 Apr 2022 | Home ![]() | Cricket trials | tbc | Details | |||
10:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 27 Apr 2022 | Home ![]() | ![]() | The Richard Pate School![]() ![]() | Lost by 0 runs | 20/20 | Details | ![]() |
14:00 Wednesday 04 May 2022 | Home ![]() | Cricket Training | tbc | Details | |||
14:15 Wednesday 11 May 2022 | Home ![]() | ![]() | Dean Close Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | Beaudesert Park School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
14:30 Wednesday 18 May 2022 | Home ![]() | ![]() | St Hugh's School![]() ![]() | Lost by 0 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Home ![]() | Middle School Co-Ed House Cricket | tbc | Details | |||
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Pinewood School![]() ![]() | Lost by 1 run | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:30 Wednesday 22 Jun 2022 | Away ![]() | ![]() | Abingdon Preparatory School![]() ![]() | Lost by 0 runs | Details | ![]() | |
18:00 Friday 24 Jun 2022 | Home ![]() | Charlton Kings Cricket Club | tbc | Details | ![]() ![]() | ||
10:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | The Downs School![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Lost by 0 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Thursday 30 Jun 2022 | Neutral | District Cricket | tbc | Area Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1239281